Board Members
LIST OF ALL CHAIRMAN OF MANIPUR KHADI AND VILLAGE INDUSTRIES BOARD, LAMPHELPAT
SL. NO | NAME | YEAR |
1 | Shri. Paonam Achou Singh | 1998 |
2 | Shri. L. Lala Singh | 1999 |
3 | Shri. Dr. Y. Jiten Singh, Minister (Com & Ind) Manipur | 2000 |
4 | Shri. Maibam Kunjo Singh | 2001 |
5 | Shri. K. Kipgen. Advisor (K) Governor. | 2001 |
6 | Shri. Th. Debendra Singh, Minister (Com & Ind) Manipur | 2002 |
7 | Shri. A. Aza, MLA | 2004 |
8 | Shri. Y. Erabot Singh, Minister (Com & Ind) Manipur | 2007 |
9 | Shri. Govindas Konthoujam, Minister (Com & Ind) Manipur | 2012 |
10 | Shri. L. Radhakishore Singh, MLA | 2017 |
11 | Shri. Nongthombam Nimbus Singh | 2022 |
LIST OF ALL VICE-CHAIRMAN OF MANIPUR KHADI AND VILLAGE INDUSTRIES BOARD, LAMPHELPAT
SL. NO | NAME | YEAR |
1 | Shri. H. Shyamkishwar Sharma, Nambol Awang | 1998 |
2 | Shri. Ngamthang Haokip, Ex-Minister. | 2000 |
3 | Shri. Dr. Md. Badar-Ruddin, Lilong Haoreibi Makha Leikai | 2001 |
4 | Shri. Kh. Borkeshor Singh | 2007 |
5 | Shri. Angom Sarat Singh | 2010 |
6 | Shri. Sagolsem Achouba Singh | 2012 |
7 | Shri. Yumnam Nilamani Singh | 2018 |
8 | Shri. Wahengbam Dineshchandra Singh | 2022 |
LIST OF ALL MEMBER SECRETARY OF MANIPUR KHADI AND VILLAGE INDUSTRIES BOARD, LAMPHELPAT
SL. NO | NAME | YEAR |
1 | Shri. N. Brojendro Singh | 1999 |
2 | Shri. K. Saratkumar Singh | 2000 |
3 | Shri. Sajjad Hassan, IAS. Director of Commerce & Ind. Manipur | 2002 |
4 | Shri. R.K. Nimai, IAS. Director of Commerce & Ind. Manipur | 2002 |
5 | Shri. Rajesh Agrawal, IAS. Director of Commerce & Ind. Manipur | 2005 |
6 | Shri. Th. Tomba Singh, MLA | 2006 |
7 | Shri. N. Brojendro Singh | 2007 |
8 | Shri. Salam Ingobi Singh | 2012 |
9 | Shri. Ch. Ibotombi Singh | 2016 |
10 | Shri. Nandeibam Jugindro Singh | 2018 |
11 | Shri. Chingakham Sanajaoba Singh | 2022 |